| A > | 
| E375008 |  Advanced Automatic Control , 1P+1C, (Annotation) | 
| E321085 |  Aerospace materials , 2P+2C, (Annotation) | 
| E012036 |  Algorithmization and Programming , 1P+2C+0L, (Annotation) | 
| 2046155 |  Anglická konverzace - rodilý mluvčí , 0P+2C, (Annotation) | 
| E371103 |  Artificial Intelligence , 2P+2C+0L, (Annotation) | 
| E371047 |  Automatic Control , 3P+1.5C+0.5L, (Annotation) | 
| B > | 
| E133992 |  Bachelor´s Thesis , 0P+8C, (Annotation) | 
| E244001 |  Biomechanics and Mechanobiology , 2P+1C+0L, (Annotation) | 
| E322121 |  Branch Project I. , 0P+2C, (Annotation) | 
| E372121 |  Branch Project I. , 0P+2C, (Annotation) | 
| E342121 |  Branch Project I. , 0P+2C, (Annotation) | 
| E132121 |  Branch Project I. , 0P+2C, (Annotation) | 
| E132122 |  Branch Project II. , 0P+4C+0L, (Annotation) | 
| C > | 
| E383009 |  Communication and Dealing with People , 1P+1C, (Annotation) | 
| E301107 |  Computational Fluid Dynamics , 2P+2C+0L, (Annotation) | 
| E011018 |  Constructive Geometry , 3P+2C, (Annotation) | 
| E045025 |  Czech - Lower Intermediate , 0P+2C, (Annotation) | 
| E045019 |  Czech Language for Beginners I , 0P+2C, (Annotation) | 
| E > | 
| E141120 |  Electric Accessories of ICE , 2P+0C+1L, (Annotation) | 
| E141504 |  Electrical Circuits and Electronics , 2P+0C+2L, (Annotation) | 
| E141075 |  Embedded Systems , 2P+0C+2L, (Annotation) | 
| E132031 |  Engineering Design I. , 1P+2C, (Annotation) | 
| E133013 |  Engineering Design III. , 0P+2C, (Annotation) | 
| E372050 |  Engineering Psychology , 1P+0C+1L, (Annotation) | 
| E161022 |  Environmental Engineering , 2P+2C+0L, (Annotation) | 
| F > | 
| E111057 |  Finite Element Method I. , 3P+1C, (Annotation) | 
| E121502 |  Fluid Dynamics , 3P+2C, (Annotation) | 
| E213022 |  Foreign Language I. , 0P+4C, (Annotation) | 
| E333041 |  Fundamentals of Casting, Forming and Welding , 2P+0.5C+0.5L, (Annotation) | 
| E153054 |  Fundamentals of Energy Conversions , 1P+1C, (Annotation) | 
| H > | 
| E161566 |  Heating , 2P+2C, (Annotation) | 
| E132030 |  History of Technology , 1P+2C, (Annotation) | 
| E181109 |  Hydromechanical Processes , 3P+1.7C+0.3L, (Annotation) | 
| CH > | 
| E182019 |  Chemistry , 2P+1C, (Annotation) | 
| I > | 
| E371110 |  Industrial Automation , 2P+2C+0L, (Annotation) | 
| E381117 |  Industrial Business Intelligence , 2P+2C, (Annotation) | 
| E371102 |  Information technology , 2P+2C+0L, (Annotation) | 
| E361097 |  Instrument Design , 3P+1C, (Annotation) | 
| E361103 |  Instrument Design I , 3P+1C, (Annotation) | 
| E371524 |  Instrumentation for Automatic Control , 3P+0C+2L, (Annotation) | 
| E211126 |  Internal Combustion Engines , 4P+3C, (Annotation) | 
| E162005 |  Introduction to Building Performance Simulation , 1P+2C, (Annotation) | 
| J > | 
| E371532 |  Java Programming , 2P+2C, (Annotation) | 
| M > | 
| E131042 |  Machine Elements and Mechanisms I. , 3P+2C+0L, (Annotation) | 
| E131026 |  Machine Elements and Mechanisms II. , 3P+0C+0L, (Annotation) | 
| E371100 |  Machine perception and image analysis , 2P+2C, (Annotation) | 
| E381109 |  Management, Economics and Finance , 2P+1C, (Annotation) | 
| E321039 |  Materials Science II. , 2P+2L, (Annotation) | 
| E371097 |  Mathematical Simulation Models , 3P+2C, (Annotation) | 
| E011091 |  Mathematics I. , 4P+4C+0L, (Annotation) | 
| E011093 |  Mathematics III. , 2P+2C+0L, (Annotation) | 
| E013044 |  Mathematics Repetitory , 0P+2C+0L, (Annotation) | 
| E375013 |  Matlab for Simulations , 1P+2C, (Annotation) | 
| E371519 |  Means of Automatic Control I. , 3P+0C+2L, (Annotation) | 
| E372083 |  Measurement in Engineering , 1P+0C+2L, (Annotation) | 
| E211124 |  Mechanical and Hydraulical Transmissions , 3P+3C, (Annotation) | 
| E311101 |  Mechanics I. , 2P+2C, (Annotation) | 
| E311103 |  Mechanics III. , 2P+2C+1L, (Annotation) | 
| E111706 |  Mechanics of Composite Materials , 3P+1C, (Annotation) | 
| E341109 |  Metrology and Process Technology , 2P+2C+0L, (Annotation) | 
| E311066 |  Multibody Modelling for Vehicle Systems , 3P+1C, (Annotation) | 
| N > | 
| E321073 |  Non-metallic Materials , 2P+2C, (Annotation) | 
| O > | 
| E371042 |  Object Oriented Programming , 2P+2C, (Annotation) | 
| E361106 |  Optical design , 2P+2C+0L, (Annotation) | 
| E362027 |  Optoelectronics , 2P+0C+1L, (Annotation) | 
| P > | 
| E321071 |  Physical Metallurgy , 3P+1C, (Annotation) | 
| E021028 |  Physics I. , 3P+2C+1L, (Annotation) | 
| E026002 |  Physics I. - Seminary , 0P+2C, (Annotation) | 
| E372027 |  Pneumatic and Hydraulic Drive Systems , 1P+0C+2L, (Annotation) | 
| E023013 |  Practical Class in Physics I , 0P+2C+0L, (Annotation) | 
| E372042 |  Practical Software Tools , 1P+1C+0L, (Annotation) | 
| E181137 |  Processing Equipment Design , 3P+2C, (Annotation) | 
| E183025 |  Project I. - equipment design , 0P+6C, (Annotation) | 
| E373132 |  Project II , 0P+6C, (Annotation) | 
| 2151081 |  Projektování a ekonomika energetických zařízení , 3P+1C+0L, (Annotation) | 
| R > | 
| E142018 |  Rapid HW/SW prototyping , 1P+0C+3L, (Annotation) | 
| S > | 
| E372035 |  SCADA systems , 1P+0C+2L, (Annotation) | 
| E371096 |  Signal processing and system identification , 2P+2C, (Annotation) | 
| E111103 |  Strength of Materials II , 3P+3C, (Annotation) | 
| E321077 |  Surfaces and Interfaces , 2P+2C, (Annotation) | 
| E211159 |  Sustainable mobility , 3P+2C, (Annotation) | 
| T > | 
| E321500 |  Technical Materials I , 2P+2C+0L, (Annotation) | 
| E362504 |  Technical optics , 2P+1.5C+0.5L, (Annotation) | 
| E341076 |  Technology of Automotive Production , 3P+2C, (Annotation) | 
| E341093 |  Technology of Machining, Metrology and Product Design , 3P+1C+1L, (Annotation) | 
| E211172 |  Theory of ICE , 4P+1C+0L, (Annotation) | 
| E151119 |  Thermodynamic cycles for energy engineering , 2P+2C+0L, (Annotation) |