12101 > |
E012035 | Algorithmization and Programming , 1P+2C, (anotace) |
E012036 | Algorithmization and Programming , 1P+2C+0L, (anotace) |
E011018 | Constructive Geometry , 3P+2C, (anotace) |
E011067 | Mathematics I. , 4P+4C, (anotace) |
E011091 | Mathematics I. , 4P+4C+0L, (anotace) |
E011009 | Mathematics III. , 2P+2C, (anotace) |
E011093 | Mathematics III. , 2P+2C+0L, (anotace) |
E013044 | Mathematics Repetitory , 0P+2C+0L, (anotace) |
12102 > |
E021026 | Physics I , 4P+2L, (anotace) |
E026002 | Physics I. - Seminary , 0P+2C, (anotace) |
E023013 | Practical Class in Physics I , 0P+2C+0L, (anotace) |
12104 > |
2046155 | Anglická konverzace - rodilý mluvčí , 0P+2C, (anotace) |
E045025 | Czech - Lower Intermediate , 0P+2C, (anotace) |
E045019 | Czech Language for Beginners I , 0P+2C, (anotace) |
12105 > |
E111057 | Finite Element Method I. , 3P+1C, (anotace) |
E311101 | Mechanics I. , 2P+2C, (anotace) |
E311108 | Mechanics III. , 2P+2C, (anotace) |
E311107 | Mechanics III. , 2P+3C, (anotace) |
E311066 | Multibody Modelling for Vehicle Systems , 3P+1C, (anotace) |
E111103 | Strength of Materials II , 3P+3C, (anotace) |
12110 > |
E375008 | Advanced Automatic Control , 1P+1C, (anotace) |
E371076 | Artificial Intelligence and Neural Networks in Applications , 2P+2C, (anotace) |
E371047 | Automatic Control , 3P+1.5C+0.5L, (anotace) |
E372121 | Branch Project I. , 0P+2C, (anotace) |
E141055 | Controlled Electrical Drives , 2P+0C+2L, (anotace) |
E361006 | Design of optomechanical instruments , 2P+1C, (anotace) |
E141120 | Electric Accessories of ICE , 2P+0C+1L, (anotace) |
E141504 | Electrical Circuits and Electronics , 2P+0C+2L, (anotace) |
E141075 | Embedded Systems , 2P+0C+2L, (anotace) |
E372050 | Engineering Psychology , 1P+0C+1L, (anotace) |
E371110 | Industrial Automation , 2P+2C+0L, (anotace) |
E371130 | Informatics for Engineers , 3P+1C, (anotace) |
E361097 | Instrument Design , 3P+1C, (anotace) |
E361103 | Instrument Design I , 3P+1C, (anotace) |
E371524 | Instrumentation for Automatic Control , 3P+0C+2L, (anotace) |
E371530 | Java Programming , 3P+2C, (anotace) |
E371100 | Machine perception and image analysis , 2P+2C, (anotace) |
E371097 | Mathematical Simulation Models , 3P+2C, (anotace) |
E375013 | Matlab for Simulations , 1P+2C, (anotace) |
E371519 | Means of Automatic Control I. , 3P+0C+2L, (anotace) |
E372083 | Measurement in Engineering , 1P+0C+2L, (anotace) |
E371042 | Object Oriented Programming , 2P+2C, (anotace) |
E361030 | Optics , 3P+0C+1L, (anotace) |
E362027 | Optoelectronics , 2P+0C+1L, (anotace) |
E372027 | Pneumatic and Hydraulic Drive Systems , 1P+0C+2L, (anotace) |
E372042 | Practical Software Tools , 1P+1C+0L, (anotace) |
E373712 | Project , 0P+2C, (anotace) |
E373132 | Project II , 0P+6C, (anotace) |
E373112 | Project II. , 0P+6C+0L, (anotace) |
E143032 | Rapid HW/SW prototyping , 0P+0C+3L, (anotace) |
E372035 | SCADA systems , 1P+0C+2L, (anotace) |
E371096 | Signal processing and system identification , 2P+2C, (anotace) |
E374014 | Signals and Systems , 2P+2C, (anotace) |
E374013 | Simulation of Biological Systems , 2P+2C, (anotace) |
E362504 | Technical optics , 2P+1.5C+0.5L, (anotace) |
12112 > |
E121502 | Fluid Dynamics , 3P+2C, (anotace) |
12113 > |
E133992 | Bachelor´s Thesis , 0P+8C, (anotace) |
E132121 | Branch Project I. , 0P+2C, (anotace) |
E132122 | Branch Project II. , 0P+4C+0L, (anotace) |
E132031 | Engineering Design I. , 1P+2C, (anotace) |
E133013 | Engineering Design III. , 0P+2C, (anotace) |
E132030 | History of Technology , 1P+2C, (anotace) |
E131512 | Machine Elements and Mechanisms I. , 3P+2C, (anotace) |
E131060 | Transport Technology , 2P+2C+0L, (anotace) |
12115 > |
E153005 | Fundamentals of Energy Conversions , 1P+1C, (anotace) |
2151081 | Projektování a ekonomika energetických zařízení , 3P+1C+0L, (anotace) |
12116 > |
E161022 | Environmental Engineering , 2P+2C+0L, (anotace) |
E162005 | Introduction to Building Performance Simulation , 1P+2C, (anotace) |
12118 > |
E181107 | Computational Fluid Dynamics , 2P+2C, (anotace) |
E182019 | Chemistry , 2P+1C, (anotace) |
12120 > |
E213996 | Diploma Work , 0P+20C, (anotace) |
E211137 | Experimental Methods and Measurements , 2P+0C+3L, (anotace) |
E213022 | Foreign Language I. , 0P+4C, (anotace) |
E211153 | Hybrid Powertrains , 3P+2C, (anotace) |
E211126 | Internal Combustion Engines , 4P+3C, (anotace) |
E211124 | Mechanical and Hydraulical Transmissions , 3P+3C, (anotace) |
E211159 | Sustainable mobility , 3P+2C, (anotace) |
E211173 | Theory of ICE and Simulation , 4P+1C, (anotace) |
12132 > |
E321085 | Aerospace materials , 2P+2C, (anotace) |
E322121 | Branch Project I. , 0P+2C, (anotace) |
E321039 | Materials Science II. , 2P+2L, (anotace) |
E321071 | Physical Metallurgy , 3P+1C, (anotace) |
E321077 | Surfaces and Interfaces , 2P+2C, (anotace) |
E321500 | Technical Materials I , 2P+2C+0L, (anotace) |
12133 > |
E333041 | Fundamentals of Casting, Forming and Welding , 2P+0.5C+0.5L, (anotace) |
E332052 | Technology of Production of ICE , 1P+1C, (anotace) |
E331090 | Theory of Casting , 3P+1C, (anotace) |
12134 > |
E341076 | Technology of Automotive Production , 3P+2C, (anotace) |
E341093 | Technology of Machining, Metrology and Product Design , 3P+1C+1L, (anotace) |
12138 > |
E381117 | Industrial Business Intelligence , 2P+2C, (anotace) |
E381109 | Management, Economics and Finance , 2P+1C, (anotace) |