čs en |
Room timetable T4:A1-405b odd week, Semestr Summer 2024-5, Poč. učebna 405b (kap. 29) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | |||||||||||||||
TUE | |||||||||||||||
WED | E375013 (Matlab..) Vrána .. P1, avail./cap.:[0/20] | E375013 (Matlab for Simul..) Vrána S. C101, avail./cap.:[0/20] | |||||||||||||
2376023 (Simula..) Vrána .. P1, avail./cap.:[0/16] english .. | 2376023 (Simulace v Matlabu) Vrána S. C1, avail./cap.:[0/16] english with E375013 | ||||||||||||||
THU | 2311102 (Mechanika II.) C112, avail./cap.:[0/30] | 2012037 (Počítačová grafi..) C1, avail./cap.:[0/25] | 2012037 (Počítačová grafi..) C2, avail./cap.:[0/25] | 2012037 (Počítačová grafi..) C5, avail./cap.:[0/25] | 2311102 (Mechanika II.) C110, avail./cap.:[0/30] | 2012037 (Počítačová grafi..) C7, avail./cap.:[0/25] | |||||||||
FRI | 2012037 (Počítačová grafi..) C9, avail./cap.:[0/25] | 2311102 (Mechanika II.) C102, avail./cap.:[0/30] | |||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:A1-405b/cz/en/?sem_id=B242) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |
Room timetable T4:A1-405b even week, Semestr Summer 2024-5, Poč. učebna 405b (kap. 29) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | |||||||||||||||
TUE | |||||||||||||||
WED | E375013 (Matlab..) Vrána .. P1, avail./cap.:[0/20] | E375013 (Matlab for Simul..) Vrána S. C101, avail./cap.:[0/20] | |||||||||||||
2376023 (Simula..) Vrána .. P1, avail./cap.:[0/16] english .. | 2376023 (Simulace v Matlabu) Vrána S. C1, avail./cap.:[0/16] english with E375013 | ||||||||||||||
THU | 2311102 (Mechanika II.) C112, avail./cap.:[0/30] | 2012037 (Počítačová grafi..) C3, avail./cap.:[0/25] | 2012037 (Počítačová grafi..) C4, avail./cap.:[0/25] | 2012037 (Počítačová grafi..) C6, avail./cap.:[0/25] | 2311102 (Mechanika II.) C110, avail./cap.:[0/30] | 2012037 (Počítačová grafi..) C8, avail./cap.:[0/25] | |||||||||
FRI | 2012037 (Počítačová grafi..) C10, avail./cap.:[0/25] | 2311102 (Mechanika II.) C102, avail./cap.:[0/30] | |||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:A1-405b/cz/en/?sem_id=B242) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |