![]() | ![]() ![]() |
Room timetable T4:B2-142 odd week, Semestr Winter 2024-5, Elektromagnetická laboratoř (kap. 24) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | 2021028 (Fyzika I.) Smola V., Tolde Z. L2021, avail./cap.:[24/24] 9 | 2021028 (Fyzika I.) L2061, avail./cap.:[0/24] 13 | 2021028 (Fyzika I.) Smola V., Tolde Z. L2041, avail./cap.:[24/24] 11 | 2021028 (Fyzika I.) Koller J., Tolde Z. L3031, avail./cap.:[25/24] 17 | |||||||||||
TUE | |||||||||||||||
WED | 2021028 (Fyzika I.) Budinsk.., Tolde Z. L3011, avail./cap.:[22/24] 15 | 2021028 (Fyzika I.) Horažďo.., Smola V. L3051, avail./cap.:[23/24] 19 | |||||||||||||
THU | 2021028 (Fyzika I.) Kohout Z., Tolde Z. L1011, avail./cap.:[22/24] 1 | 2021028 (Fyzika I.) Kohout Z., Tolde Z. L1031, avail./cap.:[22/24] 3 | E021028 (Physics I.) Ducháček P. L1011, avail./cap.:[24/24] | ||||||||||||
FRI | 2021028 (Fyzika I.) L3071, avail./cap.:[0/24] 21 | 2021028 (Fyzika I.) Svoboda.., Chren D. L1051, avail./cap.:[24/24] 5 | 2021028 (Fyzika I.) L1071, avail./cap.:[0/24] 7 | ||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:B2-142/cz//en/?sem_id=B241) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |
Room timetable T4:B2-142 even week, Semestr Winter 2024-5, Elektromagnetická laboratoř (kap. 24) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | 2021028 (Fyzika I.) Smola V., Tolde Z. L2031, avail./cap.:[24/24] 10 | 2021028 (Fyzika I.) Smola V., Tolde Z. L2071, avail./cap.:[21/24] 14 | 2021028 (Fyzika I.) Smola V., Tolde Z. L2051, avail./cap.:[23/24] 12 | 2021028 (Fyzika I.) Koller J., Tolde Z. L3041, avail./cap.:[25/24] 18 | |||||||||||
TUE | |||||||||||||||
WED | 2021028 (Fyzika I.) Budinsk.., Tolde Z. L3021, avail./cap.:[23/24] 16 | 2021028 (Fyzika I.) Horažďo.., Smola V. L3061, avail./cap.:[23/24] 20 | |||||||||||||
THU | 2021028 (Fyzika I.) Kohout Z., Tolde Z. L1021, avail./cap.:[25/24] 2 | 2021028 (Fyzika I.) Kohout Z., Tolde Z. L1041, avail./cap.:[25/24] 4 | E021028 (Physics I.) Ducháček P. L1011, avail./cap.:[24/24] | ||||||||||||
FRI | 2021028 (Fyzika I.) Budinsk.., Svoboda.. L3092, avail./cap.:[16/24] 2.zápis | 2021028 (Fyzika I.) Svoboda.., Chren D. L1061, avail./cap.:[23/24] 6 | 2021028 (Fyzika I.) Horažďo.., Chren D. L2011, avail./cap.:[24/24] 8 | ||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:B2-142/cz//en/?sem_id=B241) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |