![]() | ![]() ![]() |
Room timetable T4:C1-109 odd week, Semestr Summer 2024-5, Laboratoř 12110.3 - 109 (kap. 27) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | 2371126 (Řízení programov..) Jura J. P1, avail./cap.:[15/25] | 2371126 (Řízení programov..) Jura J., Trnka P. L1, avail./cap.:[8/8] | 2371126 (Řízení programov..) Jura J., Vrána O. L2, avail./cap.:[7/8] | ||||||||||||
2375007 (Řízení programov..) Jura J. P1, avail./cap.:[0/10] | 2375007 (Řízení programov..) Jura J., Vrána O. L1, avail./cap.:[0/4] | 2375007 (Řízení programov..) Jura J., Trnka P. L2, avail./cap.:[0/4] | |||||||||||||
TUE | E371060 (Programmable Con..) Martiná.., Trnka P. L1, avail./cap.:[2/3] | ||||||||||||||
E371126 (Programmable Con..) Martiná.., Trnka P. L1, avail./cap.:[3/5] | |||||||||||||||
WED | E372050 (Engineering Psyc..) Jura J., Trnka P. L1, avail./cap.:[23/25] group A | ||||||||||||||
2372050 (Inženýrská psych..) Jura J., Trnka P. L1, avail./cap.:[3/10] with E372050 in en.. | |||||||||||||||
2376009 (Inženýrská psych..) Jura J., Trnka P. L1, avail./cap.:[0/3] in english | |||||||||||||||
THU | |||||||||||||||
FRI | |||||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:C1-109/en) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |
Room timetable T4:C1-109 even week, Semestr Summer 2024-5, Laboratoř 12110.3 - 109 (kap. 27) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | 2371126 (Řízení programov..) Jura J. P1, avail./cap.:[15/25] | 2371126 (Řízení programov..) Jura J., Trnka P. L1, avail./cap.:[8/8] | 2371126 (Řízení programov..) Jura J., Vrána O. L2, avail./cap.:[7/8] | ||||||||||||
2375007 (Řízení programov..) Jura J. P1, avail./cap.:[0/10] | 2375007 (Řízení programov..) Jura J., Vrána O. L1, avail./cap.:[0/4] | 2375007 (Řízení programov..) Jura J., Trnka P. L2, avail./cap.:[0/4] | |||||||||||||
TUE | E371060 (Programmable Con..) Martiná.., Trnka P. L1, avail./cap.:[2/3] | ||||||||||||||
E371126 (Programmable Con..) Martiná.., Trnka P. L1, avail./cap.:[3/5] | |||||||||||||||
WED | E372050 (Engineering Psyc..) Jura J., Trnka P. L1, avail./cap.:[23/25] group A | ||||||||||||||
E372050 (Engineering Psyc..) Jura J. P1, avail./cap.:[23/25] 4x per semester | |||||||||||||||
2372050 (Inženýrská psych..) Jura J., Trnka P. L1, avail./cap.:[3/10] with E372050 in en.. | |||||||||||||||
2372050 (Inženýrská psych..) Jura J. P1, avail./cap.:[3/10] with E372050 in en.. | |||||||||||||||
2376009 (Inženýrská psych..) Jura J., Trnka P. L1, avail./cap.:[0/3] in english | |||||||||||||||
2376009 (Inženýrská psych..) Jura J. P1, avail./cap.:[0/3] in english; more i.. | |||||||||||||||
THU | |||||||||||||||
FRI | |||||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:C1-109/en) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |