![]() | ![]() ![]() |
Room timetable T4:C2-434 odd week, Semestr Summer 2023-4, Posluchárna 434 (kap. 58) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | 2131029 (Konstrukce speciálních str..) Melichar J., Hradecký J. P1, avail./cap.:[18/50] | 2131029 (Konstrukce speci..) Melicha.., Hradeck.. C101, avail./cap.:[18/50] | |||||||||||||
TUE | 2241067 (Patobiomechanika) Horný L., Daniel M. P1, avail./cap.:[7/30] | 2241067 (Patobiomechanika) Horný L., Daniel M. C101, avail./cap.:[7/30] | |||||||||||||
WED | E311085 (Vehicle Dynamics..) Valášek M. P1, avail./cap.:[9/30] | E311085 (Vehicl..) Valáše.. C101, avail./cap.:[9/30] | 2331508 (Technologie zpra..) Krebs S. P1, avail./cap.:[24/30] | 2331508 (Technologie zpra..) Krebs S. C1, avail./cap.:[24/30] | |||||||||||
THU | E311068 (Vibration of Vehicles) Bauma V. P1, avail./cap.:[6/40] | E311068 (Vibrat..) Bauma V. C101, avail./cap.:[6/40] | E111069 (Design Against F..) Španiel.., Papuga J. P1, avail./cap.:[2/30] | E111069 (Design..) Šp.., Pa.. C101, avail./cap.:[2/30] | |||||||||||
FRI | |||||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:C2-434/en/?sem_id=B232) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |
Room timetable T4:C2-434 even week, Semestr Summer 2023-4, Posluchárna 434 (kap. 58) | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | 2131029 (Konstrukce speciálních str..) Melichar J., Hradecký J. P1, avail./cap.:[18/50] | 2131029 (Konstrukce speci..) Melicha.., Hradeck.. C101, avail./cap.:[18/50] | |||||||||||||
TUE | 2241067 (Patobiomechanika) Horný L., Daniel M. P1, avail./cap.:[7/30] | 2241067 (Patobiomechanika) Horný L., Daniel M. C101, avail./cap.:[7/30] | |||||||||||||
WED | E311085 (Vehicle Dynamics..) Valášek M. P1, avail./cap.:[9/30] | E311085 (Vehicl..) Valáše.. C101, avail./cap.:[9/30] | 2331508 (Technologie zpra..) Krebs S. P1, avail./cap.:[24/30] | 2331508 (Technologie zpra..) Krebs S. C1, avail./cap.:[24/30] | |||||||||||
THU | E111069 (Design Against F..) Španiel.., Papuga J. P1, avail./cap.:[2/30] | E111069 (Design..) Šp.., Pa.. C101, avail./cap.:[2/30] | |||||||||||||
FRI | E311068 (Vibration of Vehicles) Bauma V. P1, avail./cap.:[6/40] | ||||||||||||||
(https://kos.fs.cvut.cz/timetable/room/T4:C2-434/en/?sem_id=B232) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |