čs en |
Timetable for Pneumatic and Hydraulic Drive Systems odd week, Semestr Winter 2024/2025, Code E372027, Range 1P+0C+2L | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | T4:C2-434 Simeuno.., Martiná.. P1, avail./cap.:[9/20] | T4:A1-405a Simeuno.., Martiná.. L1, avail./cap.:[8/8] weeks 1-7: C1-405a.. | T4:C1-109 Simeuno.., Martiná.. L2, avail./cap.:[1/8] weeks 1-7: C1-405a.. | ||||||||||||
T4:C1-109 Simeuno.., Martiná.. L1, avail./cap.:[8/8] weeks 1-7: C1-405a.. | |||||||||||||||
T4:A1-405a Simeuno.., Martiná.. L2, avail./cap.:[1/8] weeks 1-7: C1-405a.. | |||||||||||||||
TUE | |||||||||||||||
WED | |||||||||||||||
THU | |||||||||||||||
FRI | |||||||||||||||
(https://kos.fs.cvut.cz/timetable/course/E372027/en) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |
Timetable for Pneumatic and Hydraulic Drive Systems even week, Semestr Winter 2024/2025, Code E372027, Range 1P+0C+2L | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | T4:A1-405a Simeuno.., Martiná.. L1, avail./cap.:[8/8] weeks 1-7: C1-405a.. | T4:C1-109 Simeuno.., Martiná.. L2, avail./cap.:[1/8] weeks 1-7: C1-405a.. | |||||||||||||
T4:C1-109 Simeuno.., Martiná.. L1, avail./cap.:[8/8] weeks 1-7: C1-405a.. | |||||||||||||||
T4:A1-405a Simeuno.., Martiná.. L2, avail./cap.:[1/8] weeks 1-7: C1-405a.. | |||||||||||||||
TUE | |||||||||||||||
WED | |||||||||||||||
THU | |||||||||||||||
FRI | |||||||||||||||
(https://kos.fs.cvut.cz/timetable/course/E372027/en) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |