čs en |
Timetable for Matematika II. Semestr Summer 2024/2025, Code 2011092, Range 4P+4C+0L | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | T4:A1-505d C10, avail./cap.:[0/30] | T4:C2-434 C11, avail./cap.:[0/30] | T4:C2-434 C13, avail./cap.:[0/30] | ||||||||||||
T4:A1-504 C12, avail./cap.:[0/30] | T4:A1-505d C14, avail./cap.:[0/30] | ||||||||||||||
TUE | T4:D2-256 P1, avail./cap.:[0/400] | ||||||||||||||
WED | T4:A1-505d C1, avail./cap.:[0/30] | T4:A1-505d C4, avail./cap.:[0/30] | T4:A1-505d C7, avail./cap.:[0/30] | T4:A1-505d C10, avail./cap.:[0/30] | T4:C2-434 C13, avail./cap.:[0/30] | ||||||||||
T4:C2-434 C2, avail./cap.:[0/30] | T4:C2-434 C5, avail./cap.:[0/30] | T4:C2-434 C8, avail./cap.:[0/30] | T4:C2-434 C11, avail./cap.:[0/30] | T4:A1-505d C14, avail./cap.:[0/30] | |||||||||||
T4:A1-504 C3, avail./cap.:[0/30] | T4:A1-504 C6, avail./cap.:[0/30] | T4:A1-504 C9, avail./cap.:[0/30] | T4:A1-504 C12, avail./cap.:[0/30] | ||||||||||||
THU | T4:D2-256 P1, avail./cap.:[0/400] | ||||||||||||||
FRI | T4:A1-505d C1, avail./cap.:[0/30] | T4:A1-505d C4, avail./cap.:[0/30] | T4:A1-505d C7, avail./cap.:[0/30] | ||||||||||||
T4:C2-136 C2, avail./cap.:[0/30] | T4:C2-136 C5, avail./cap.:[0/30] | T4:C2-136 C8, avail./cap.:[0/30] | |||||||||||||
T4:A1-504 C3, avail./cap.:[0/30] | T4:A1-504 C6, avail./cap.:[0/30] | T4:A1-504 C9, avail./cap.:[0/30] | |||||||||||||
(https://kos.fs.cvut.cz/timetable/course/2011092/en/?sem_id=B242) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |