![]() | ![]() ![]() |
Timetable for Fyzika I. odd week, Semestr Winter 2025/2026, Code 2021028, Range 3P+2C+1L | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | T4:D1-366 Kohout Z. P1, avail./cap.:[0/400] | T4:B2-141 Kohout Z., Tolde Z. L1051, avail./cap.:[0/24] | T4:A1-505d Sýkora R. C111, avail./cap.:[0/24] | ||||||||||||
T4:B2-148 Kohout Z. C112, avail./cap.:[0/24] | |||||||||||||||
T4:B2-141 Horažďo.., Tolde Z. L1161, avail./cap.:[0/24] | |||||||||||||||
TUE | T4:B2-141 Smola V., Tolde Z. L1011, avail./cap.:[0/24] | T4:A1-505d Kohout Z. C109, avail./cap.:[0/24] | T4:B2-141 Svoboda.., Chren D. L1031, avail./cap.:[0/24] | ||||||||||||
T4:B2-148 Horažďovský T... C110, avail./cap.:[0/24] | |||||||||||||||
WED | T4:A1-505d Koller J. C117, avail./cap.:[0/24] | T4:D1-266 Budinská Z. P2, avail./cap.:[0/400] | T4:A1-505d Koller J. C105, avail./cap.:[0/24] | T4:A1-505d Koller J. C115, avail./cap.:[0/24] | T4:B2-148 Horažďovský T... C119, avail./cap.:[0/24] | ||||||||||
T4:B2-148 Horažďovský T... C118, avail./cap.:[0/24] | T4:B2-148 Ducháček P. C106, avail./cap.:[0/24] | T4:B2-148 Ducháček P. C116, avail./cap.:[0/24] | |||||||||||||
T4:B2-141 Svoboda.., Budinsk.. L1091, avail./cap.:[0/24] | |||||||||||||||
THU | T4:C2-438 Budinská Z. C103, avail./cap.:[0/24] | T4:B2-141 Smola V., Tolde Z. L1131, avail./cap.:[0/24] | T4:A1-505d Kohout Z. C107, avail./cap.:[0/24] | T4:B2-141 Kohout Z., Tolde Z. L1111, avail./cap.:[0/24] | |||||||||||
T4:B2-148 Svoboda Š. C104, avail./cap.:[0/24] | T4:B2-148 Budinská Z. C108, avail./cap.:[0/24] | T4:C2-438 Horažďovský T... C113, avail./cap.:[0/24] | |||||||||||||
T4:B2-141 Smola V., Tolde Z. L1071, avail./cap.:[0/24] | T4:B2-148 Ducháček P. C114, avail./cap.:[0/24] | ||||||||||||||
T4:C2-136 Koller J. C120, avail./cap.:[0/24] | |||||||||||||||
T4:C2-136 Koller J. P3, avail./cap.:[0/100] kombinované | |||||||||||||||
FRI | T4:A1-505d Sýkora R. C101, avail./cap.:[0/24] | T4:B2-141 Horažďovský T... L1191, avail./cap.:[0/24] | |||||||||||||
T4:B2-148 Svoboda Š. C102, avail./cap.:[0/24] | |||||||||||||||
T4:B2-141 Horažďo.., Chren D. L1171, avail./cap.:[0/24] | |||||||||||||||
(https://kos.fs.cvut.cz/timetable/course/2021028//cz/en/////?sem_id=B251) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |
Timetable for Fyzika I. even week, Semestr Winter 2025/2026, Code 2021028, Range 3P+2C+1L | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | T4:D1-366 Kohout Z. P1, avail./cap.:[0/400] | T4:B2-141 Kohout Z., Tolde Z. L1061, avail./cap.:[0/24] | T4:A1-505d Sýkora R. C111, avail./cap.:[0/24] | ||||||||||||
T4:B2-148 Kohout Z. C112, avail./cap.:[0/24] | |||||||||||||||
T4:B2-141 Horažďo.., Tolde Z. L1151, avail./cap.:[0/24] | |||||||||||||||
TUE | T4:B2-141 Smola V., Tolde Z. L1021, avail./cap.:[0/24] | T4:A1-505d Kohout Z. C109, avail./cap.:[0/24] | T4:B2-141 Svoboda.., Chren D. L1041, avail./cap.:[0/24] | ||||||||||||
T4:B2-148 Horažďovský T... C110, avail./cap.:[0/24] | |||||||||||||||
WED | T4:A1-505d Koller J. C117, avail./cap.:[0/24] | T4:D1-266 Budinská Z. P2, avail./cap.:[0/400] | T4:A1-505d Koller J. C105, avail./cap.:[0/24] | T4:A1-505d Koller J. C115, avail./cap.:[0/24] | T4:B2-148 Horažďovský T... C119, avail./cap.:[0/24] | ||||||||||
T4:B2-148 Horažďovský T... C118, avail./cap.:[0/24] | T4:B2-148 Ducháček P. C106, avail./cap.:[0/24] | T4:B2-148 Ducháček P. C116, avail./cap.:[0/24] | |||||||||||||
T4:B2-141 Svoboda.., Budinsk.. L1101, avail./cap.:[0/24] | |||||||||||||||
THU | T4:C2-438 Budinská Z. C103, avail./cap.:[0/24] | T4:B2-141 Smola V., Tolde Z. L1141, avail./cap.:[0/24] | T4:A1-505d Kohout Z. C107, avail./cap.:[0/24] | T4:B2-141 Kohout Z., Tolde Z. L1121, avail./cap.:[0/24] | |||||||||||
T4:B2-148 Svoboda Š. C104, avail./cap.:[0/24] | T4:B2-148 Budinská Z. C108, avail./cap.:[0/24] | T4:C2-438 Horažďovský T... C113, avail./cap.:[0/24] | |||||||||||||
T4:B2-141 Smola V., Tolde Z. L1081, avail./cap.:[0/24] | T4:B2-148 Ducháček P. C114, avail./cap.:[0/24] | ||||||||||||||
T4:C2-136 Koller J. C120, avail./cap.:[0/24] | |||||||||||||||
T4:C2-136 Koller J. P3, avail./cap.:[0/100] kombinované | |||||||||||||||
FRI | T4:A1-505d Sýkora R. C101, avail./cap.:[0/24] | ||||||||||||||
T4:B2-148 Svoboda Š. C102, avail./cap.:[0/24] | |||||||||||||||
T4:B2-141 Horažďo.., Chren D. L1181, avail./cap.:[0/24] | |||||||||||||||
(https://kos.fs.cvut.cz/timetable/course/2021028//cz/en/////?sem_id=B251) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |