![]() | ![]() ![]() |
Timetable for Fyzika I. odd week, Semestr Winter 2024/2025, Code 2021028, Range 3P+2C+1L | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | T4:B2-142 Smola V., Tolde Z. L2021, avail./cap.:[24/24] 9 | T4:B2-142 L2061, avail./cap.:[0/24] 13 | T4:B2-148 Koller J. C301, avail./cap.:[22/24] 15 | T4:B2-142 Smola V., Tolde Z. L2041, avail./cap.:[24/24] 11 | T4:B2-142 Koller J., Tolde Z. L3031, avail./cap.:[25/24] 17 | ||||||||||
T4:D1-266 Kohout Z. P3, avail./cap.:[143/200] | T4:C2-434 Ducháček P. C302, avail./cap.:[23/24] 16 | T4:B2-148 C307, avail./cap.:[0/24] 21 | |||||||||||||
T4:A1-307a Horažďovský T... C310, avail./cap.:[13/24] 2. zápis | |||||||||||||||
TUE | T4:D1-366 Budinská Z. P1, avail./cap.:[147/200] | T4:C2-133 Svoboda Š. C105, avail./cap.:[24/24] 5 | T4:B2-148 C107, avail./cap.:[0/24] 7 | ||||||||||||
T4:C2-434 Horažďovský T... C106, avail./cap.:[23/24] 6 | T4:C2-434 Horažďovský T... C201, avail./cap.:[24/24] 8 | ||||||||||||||
T4:D1-366 Koller J. P2, avail./cap.:[144/200] | |||||||||||||||
WED | T4:B2-142 Budinsk.., Tolde Z. L3011, avail./cap.:[22/24] 15 | T4:B2-148 Budinská Z. C305, avail./cap.:[23/24] 19 | T4:B2-148 Ducháček P. C202, avail./cap.:[24/24] 9 | ||||||||||||
T4:B2-148 Ducháček P. C303, avail./cap.:[25/24] 17 | T4:C2-434 Koller J. C306, avail./cap.:[23/24] 20 | T4:C2-434 Koller J. C203, avail./cap.:[24/24] 10 | |||||||||||||
T4:C2-434 Horažďovský T... C304, avail./cap.:[25/24] 18 | T4:B2-142 Horažďo.., Smola V. L3051, avail./cap.:[23/24] 19 | ||||||||||||||
THU | T4:B2-142 Kohout Z., Tolde Z. L1011, avail./cap.:[22/24] 1 | T4:B2-142 Kohout Z., Tolde Z. L1031, avail./cap.:[22/24] 3 | KN:A-320 Tischler D. P4, avail./cap.:[5/50] kombi | ||||||||||||
KN:A-320 Tischler D. C311, avail./cap.:[6/24] kombi | |||||||||||||||
FRI | T4:B2-148 Svoboda Š. C101, avail./cap.:[22/24] 1 | T4:B2-148 Sýkora R. C204, avail./cap.:[24/24] 11 | T4:B2-148 Sýkora R. C103, avail./cap.:[22/24] 3 | T4:B2-142 L1071, avail./cap.:[0/24] 7 | |||||||||||
T4:C2-434 Horažďovský T... C102, avail./cap.:[25/24] 2 | T4:C2-434 Kohout Z. C205, avail./cap.:[23/24] 12 | T4:C2-434 Kohout Z. C104, avail./cap.:[25/24] 4 | T4:B2-148 C206, avail./cap.:[0/24] 13 | ||||||||||||
T4:B2-142 L3071, avail./cap.:[0/24] 21 | T4:B2-142 Svoboda.., Chren D. L1051, avail./cap.:[24/24] 5 | T4:C2-434 Tischler D. C207, avail./cap.:[21/24] 14 | |||||||||||||
(https://kos.fs.cvut.cz/timetable/course/2021028/?sem_id=B241) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |
Timetable for Fyzika I. even week, Semestr Winter 2024/2025, Code 2021028, Range 3P+2C+1L | Lectures | Tutorial | Laborat. | Other | |||||||||||
1. 7:15 |
2. 8:00 |
3. 9:00 |
4. 9:45 |
5. 10:45 |
6. 11:30 |
7. 12:30 |
8. 13:15 |
9. 14:15 |
10. 15:00 |
11. 16:00 |
12. 16:45 |
13. 17:45 |
14. 18:30 |
15. 19:30 |
|
MON | T4:B2-142 Smola V., Tolde Z. L2031, avail./cap.:[24/24] 10 | T4:B2-142 Smola V., Tolde Z. L2071, avail./cap.:[21/24] 14 | T4:B2-148 Koller J. C301, avail./cap.:[22/24] 15 | T4:B2-142 Smola V., Tolde Z. L2051, avail./cap.:[23/24] 12 | T4:B2-142 Koller J., Tolde Z. L3041, avail./cap.:[25/24] 18 | ||||||||||
T4:D1-266 Kohout Z. P3, avail./cap.:[143/200] | T4:C2-434 Ducháček P. C302, avail./cap.:[23/24] 16 | T4:B2-148 C307, avail./cap.:[0/24] 21 | |||||||||||||
T4:A1-307a Horažďovský T... C310, avail./cap.:[13/24] 2. zápis | |||||||||||||||
TUE | T4:D1-366 Budinská Z. P1, avail./cap.:[147/200] | T4:C2-133 Svoboda Š. C105, avail./cap.:[24/24] 5 | T4:B2-148 C107, avail./cap.:[0/24] 7 | ||||||||||||
T4:C2-434 Horažďovský T... C106, avail./cap.:[23/24] 6 | T4:C2-434 Horažďovský T... C201, avail./cap.:[24/24] 8 | ||||||||||||||
T4:D1-366 Koller J. P2, avail./cap.:[144/200] | |||||||||||||||
WED | T4:B2-142 Budinsk.., Tolde Z. L3021, avail./cap.:[23/24] 16 | T4:B2-148 Budinská Z. C305, avail./cap.:[23/24] 19 | T4:B2-148 Ducháček P. C202, avail./cap.:[24/24] 9 | ||||||||||||
T4:B2-148 Ducháček P. C303, avail./cap.:[25/24] 17 | T4:C2-434 Koller J. C306, avail./cap.:[23/24] 20 | T4:C2-434 Koller J. C203, avail./cap.:[24/24] 10 | |||||||||||||
T4:C2-434 Horažďovský T... C304, avail./cap.:[25/24] 18 | T4:B2-142 Horažďo.., Smola V. L3061, avail./cap.:[23/24] 20 | ||||||||||||||
THU | T4:B2-142 Kohout Z., Tolde Z. L1021, avail./cap.:[25/24] 2 | T4:B2-142 Kohout Z., Tolde Z. L1041, avail./cap.:[25/24] 4 | KN:A-320 Tischler D. P4, avail./cap.:[5/50] kombi | ||||||||||||
KN:A-320 Tischler D. C311, avail./cap.:[6/24] kombi | |||||||||||||||
FRI | T4:B2-148 Svoboda Š. C101, avail./cap.:[22/24] 1 | T4:B2-148 Sýkora R. C204, avail./cap.:[24/24] 11 | T4:B2-148 Sýkora R. C103, avail./cap.:[22/24] 3 | T4:B2-142 Horažďo.., Chren D. L2011, avail./cap.:[24/24] 8 | |||||||||||
T4:C2-434 Horažďovský T... C102, avail./cap.:[25/24] 2 | T4:C2-434 Kohout Z. C205, avail./cap.:[23/24] 12 | T4:C2-434 Kohout Z. C104, avail./cap.:[25/24] 4 | T4:B2-148 C206, avail./cap.:[0/24] 13 | ||||||||||||
T4:B2-142 Budinsk.., Svoboda.. L3092, avail./cap.:[16/24] 2.zápis | T4:B2-142 Svoboda.., Chren D. L1061, avail./cap.:[23/24] 6 | T4:C2-434 Tischler D. C207, avail./cap.:[21/24] 14 | |||||||||||||
(https://kos.fs.cvut.cz/timetable/course/2021028/?sem_id=B241) Buildings-rooms:T4:XX-XXX - Technicka street 4, Praha 6KN:X-XXX - Karlovo namesti 3, Praha 2HO:X-XXX - Horska street 3, Praha 2 |