| A > |
| E321085 | Aerospace materials , 2P+2C, (Annotation) |
| E012036 | Algorithmization and Programming , 1P+2C+0L, (Annotation) |
| B > |
| E332121 | Branch project I. , 0P+2C, (Annotation) |
| E322121 | Branch Project I. , 0P+2C, (Annotation) |
| E342121 | Branch Project I. , 0P+2C, (Annotation) |
| C > |
| E383009 | Communication and Dealing with People , 1P+1C, (Annotation) |
| E011018 | Constructive Geometry , 3P+2C, (Annotation) |
| D > |
| E331075 | Design Consideration , 2P+2C+0L, (Annotation) |
| E181701 | Difussion Separation Processes , 3P+1.7C+0.3L, (Annotation) |
| E > |
| E132031 | Engineering Design I. , 1P+2C, (Annotation) |
| E133013 | Engineering Design III. , 0P+2C, (Annotation) |
| E161022 | Environmental Engineering , 2P+2C+0L, (Annotation) |
| E211137 | Experimental Methods and Measurements , 2P+0C+3L, (Annotation) |
| F > |
| E213022 | Foreign Language I. , 0P+4C, (Annotation) |
| E333041 | Fundamentals of Casting, Forming and Welding , 2P+0.5C+0.5L, (Annotation) |
| E153054 | Fundamentals of Energy Conversions , 1P+1C, (Annotation) |
| H > |
| E151125 | Heat supply , 3P+2C+0L, (Annotation) |
| E161566 | Heating , 2P+2C, (Annotation) |
| E132030 | History of Technology , 1P+2C, (Annotation) |
| E211154 | Hybrid and Electric Powertrains , 3P+2C+0L, (Annotation) |
| E181109 | Hydromechanical Processes , 3P+1.7C+0.3L, (Annotation) |
| CH > |
| E182019 | Chemistry , 2P+1C, (Annotation) |
| I > |
| E381117 | Industrial Business Intelligence , 2P+2C, (Annotation) |
| E211126 | Internal Combustion Engines , 4P+3C, (Annotation) |
| E162005 | Introduction to Building Performance Simulation , 1P+2C, (Annotation) |
| E131061 | Introduction to Transport Technology , 2P+2C+0L, (Annotation) |
| L > |
| E221206 | Letecké a kosmické technologie , 2P+2C+0L, (Annotation) |
| M > |
| E131042 | Machine Elements and Mechanisms I. , 3P+2C+0L, (Annotation) |
| E381109 | Management, Economics and Finance , 2P+1C, (Annotation) |
| E321039 | Materials Science II. , 2P+2L, (Annotation) |
| E011091 | Mathematics I. , 4P+4C+0L, (Annotation) |
| E011093 | Mathematics III. , 2P+2C+0L, (Annotation) |
| E013044 | Mathematics Repetitory , 0P+2C+0L, (Annotation) |
| E152063 | Measurement in energy systems , 1P+0C+2L, (Annotation) |
| E211124 | Mechanical and Hydraulical Transmissions , 3P+3C, (Annotation) |
| E311101 | Mechanics I. , 2P+2C, (Annotation) |
| E311103 | Mechanics III. , 2P+2C+1L, (Annotation) |
| E341109 | Metrology and Process Technology , 2P+2C+0L, (Annotation) |
| E311066 | Multibody Modelling for Vehicle Systems , 3P+1C, (Annotation) |
| N > |
| E321073 | Non-metallic Materials , 2P+2C, (Annotation) |
| P > |
| E321071 | Physical Metallurgy , 3P+1C, (Annotation) |
| E021028 | Physics I. , 3P+2C+1L, (Annotation) |
| E026002 | Physics I. - Seminary , 0P+2C, (Annotation) |
| E023013 | Practical Class in Physics I , 0P+2C+0L, (Annotation) |
| E181137 | Processing Equipment Design , 3P+2C, (Annotation) |
| E183025 | Project I. - equipment design , 0P+6C, (Annotation) |
| 2151081 | Projektování a ekonomika energetických zařízení , 3P+1C+0L, (Annotation) |
| S > |
| E321077 | Surfaces and Interfaces , 2P+2C, (Annotation) |
| E211159 | Sustainable mobility , 3P+2C, (Annotation) |
| T > |
| E321500 | Technical Materials I , 2P+2C+0L, (Annotation) |
| E341076 | Technology of Automotive Production , 3P+2C, (Annotation) |
| E341093 | Technology of Machining, Metrology and Product Design , 3P+1C+1L, (Annotation) |
| E211172 | Theory of ICE , 4P+1C+0L, (Annotation) |
| E151119 | Thermodynamic cycles for energy engineering , 2P+2C+0L, (Annotation) |
data
online/KOS/FS :: [
Helpdesk] (hlášení problémů) :: - print date: 27.7.2026, 14:25 © 2011-2026 [
CPS] v3.9 (master/902d3f0e/2026-02-12/09:23)